USTA Southern crowned 10 champions at the 2021 USTA League Adult 40 & Over Southern Sectional Championships, played Aug. 6-8 for levels 3.0, 4.0 and Open, and Aug. 13-15 for levels 3.5 and 4.5.
The annual championships were played at the Yarbrough Tennis Center, 1449 Richland Road, Auburn, AL 36830 (tournament headquarters) and Auburn Marriott Opelika Resort & Spa at Grand National, 3700 Robert Trent Jones Trail, Opelika, AL 36801.
Champions and finalists were:
Level | Champion Hometown - Captain/s | Finalist Hometown – Captain/s | Score in final or * round-robin |
---|---|---|---|
Men's 3.0 | Baton Rouge, LA Bill Jackson | Germantown, TN Adam Bratton | 3-1 |
Men's 3.5 | Ridgeland, MS Tom Merchant | Alpharetta, GA (WC) Scott Bunce/ Paul Pelletier | 4-0 |
Men's 4.0 | Jackson, MS Paul Kimble | Shreveport, LA Norman Duhon | 3-1 |
Men's 4.5 | Lexington, KY David Hardesty | Elm City, NC Jonathan Hodges | 3-1 |
Men's Open | Charlotte, NC Gregory Artzt/ Chris MacDougall | Birmingham, AL Bill Lawrence/ Richard Harris | * 4-0 |
Women's 3.0 | Charlotte, NC Misty Jones | Nashville, TN Stacy Thomas/ Mary Mouser | 3-1 |
Women's 3.5 | Louisville, KY Vikki Meadows/ Michelle Coan | Huntersville, NC Julie Finke | 5-4 (sets won) |
Women's 4.0 | Brentwood, TN Melinda Brown/ Liza Robinson | Hoover, AL Kandy Shirley | 3-1 |
Women's 4.5 | Nashville, TN Robin Teal | Hoover, AL Frankie Gilliam | * 3-1 |
Women's Open | Atlanta, GA Ashley Massengale | Hoover, AL Frankie Gilliam | * 2-1 |
Results can also be found on Tennislink.