Georgia Dominates at 2021 USTA Southern Junior Team Tennis Section Championships
See all champions and finalists photos on our USTA Southern Facebook page.
Georgia continued to be the dominant state as it scored six out of nine championships at the 2021 USTA Southern Junior Team Tennis Section Championships.
Georgia also had two finalists. Other states with champions were Arkansas, Kentucky and North Carolina. Georgia has been the top of the section’s nine states at USTA Southern JTT championships over the last several years.
Matches were played Aug. 13-15 at the Rome Tennis Center at Berry College in Rome, Ga. Three days of entertaining tennis were played by about 509 players on 51 teams competing in nine levels.
Here are the 2021 champions and finalists:
Level | Champion & captain | Finalist & captain | Score in final or *champion’s & finalist’s scores in round robin |
---|---|---|---|
10 & Under Intermediate | Atlanta, GA Prasanna Soni/ Kevin Liu | Oxford, MS Mary John White | *140-80 |
10 & Under Advanced | Little Rock, AR Amanda Daugherty | Macon, GA Jessica Ruddell | *97-71 |
12 & Under Intermediate | Macon, GA Derek Lashley | Alpharetta, GA Christina Gumprecht | 28-24 |
12 & Under Advanced | Augusta, GA Tony Mundy | Anderson, SC Susan Macmillan | *62-48 |
14 & Under Intermediate | Bowling Green, KY Tim Dethridge | Durham, NC Matthew Nicholson | 53-25 |
14 & Under Advanced Low | Charlotte, NC Patrick Mlauzi | Knoxville, TN Chris Kiser | *138-90 |
14 & Under Advanced | Atlanta, GA Erica Zabkar | Greenville, SC Margot Bowers | *240-48 |
18 & Under Intermediate | Dalton, GA Garrick Sanford | Birmingham, AL Ryen Valentine | 45-38 |
18 & Under Advanced | Atlanta, GA Teresa Traylor/ Megan Wood | Chattanooga, TN Ryan Reeves | 52-42 |
Here are the results listed on Tennislink.