Georgia finishes as top state in the 2023 USTA Southern Junior Team Tennis League Southern Section Championships
Links to photos and video:
- Champions and finalists
- All teams
- Photo gallery from Saturday
- Video, produced by the Mobile Tennis Association
Alpharetta, Ga., topped the competition with two champions at the USTA Southern Junior Team Tennis League Southern Section Championships (SJTTL). Georgia had a third champion out of Augusta and a finalist from metro Atlanta.
Tennessee was represented by two winners and Knoxville had one of those champions along with a finalist.
Matches were played Sept. 3-5 at the Mobile (Ala.) Tennis Center.
Level | Champion & captain/co-captain | Finalist & captain/co-captain | Score in final or *champion’s score in round robin |
---|---|---|---|
10 & Under Intermediate | Belden, Miss. Omar Alcaino | Buford, Ga. Jane Hunter | 118-68* |
12 & Under Intermediate | Alpharetta, Ga. Bruce Bosse | Southaven, Miss. Ivan Minchelli | 182-62* |
12 & Under Advanced | Knoxville, Tenn. Dana Forsyth | Rogers, Ark. Jannine Wheeler | 30-29 |
14 & Under Intermediate | Alpharetta, Ga. Alvaro Galvis | Knoxville, Tenn. Mary Watkins | 47-18 |
18 & Under Intermediate | Bristol, Tenn. Bart Kennedy | Hoover, Ala. Ryan Valentine | 42-25 |
18 & Under Advanced | Augusta, Ga. Michael Harden/ Jordan Dingle | Bowling Green, Ky. Tim Dethridge | 279-64* |
Here are the results listed on TennisLink.